Help Topics
- Amazon Infinity Partner
- Amazon Legal Support
- Moive Adaptation
Help
- Help Center Home
Printing Guidelines
IAS Publishing
- Start Publishing with IAS
- Create a Book
- Infinity Amazon Studio
- Hardcover
- Start a Book Series
Orders & Book Copies
- Proof and Author Copies
Amazon Store & Detail Page
- IAS Categories
- Read Sample (Look inside the Book)
- Customer Reviews
- Search Result
- Link Your Books Together
Book Updates
- Update Your Book
Payments & Reports
- Royalties
Legal & Content Guidelines
- Infinity Amazon Studio Direct Publishing Terms and Conditions
User Guide
- Infinity Amazon Studio Publishing Guidelines
Print Options
Before you upload your manuscript and cover to KDP, you’ll choose your ink and paper type, trim size, bleed setting, and cover finish.
Visit Paperback Printing Cost for details about how we calculate printing cost for paperbacks. For hardcover printing costs, visit Hardcover Printing Cost.
Ink and paper type
You can choose between these ink and paper options:
Paperback | Hardcover |
Black ink and 50-61 pound (74-90 GSM) cream paper | Black ink and 50-61 pound (74-90 GSM) cream paper |
Black ink and 50-61 pound (74-90 GSM) white paper | Black ink and 50-61 pound (74-90 GSM) white paper |
Premium color ink and 60-71 pound (88-105 GSM) white paper | Premium color ink and 60-71 pound (88-105 GSM) white paper |
Standard color interior with 50-61 pound (74-90 GSM) white paper | Not available |
Black ink books can be printed on cream or white paper. Books with color ink are printed on white paper, which shows a higher contrast for images and graphics.
When choosing your ink and paper type:
- Choose a color ink option if any images in your book are supposed to print in color. For paperbacks, you can choose between premium color and standard color. Standard color ink is not available for hardcover.
- Set up a separate book on your KDP Bookshelf if you have a black-and-white and color version of your book.
- Remember that the cost for books printed in color is higher. Paper type doesn’t affect printing costs.
Trim size
You can choose from a variety of trim sizes (check the table below for a list of common trim sizes, as well as minimum and maximum page count by size).
The most common trim size for books in the U.S. is 6″ x 9″ (152.4 x 228.6 mm) and is a regular trim size. When setting up your book, this is the default in the “Print Options” section of the Content tab. If you want a different trim size, click Select a different size.
There are different printing costs for regular and large trim size books. A large trim size is either more than 6.12 inches (155.5 mm) in width or more than 9 inches (228.6 mm) in height.
For paperbacks, you can also enter your own custom trim size. Width must be within 4″-8.5″ (10.16-21.59 cm). Height must be within 6″-11.69″ (15.24-29.69 cm).
Note: All specifications below are shown width by height.
Paperback | ||||
Trim Size | Black ink and white paper | Black ink and cream paper | Standard color ink and white paper | Premium color ink and white paper |
5″ x 8″ (12.7 x 20.32 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.06″ x 7.81″ (12.85 x 19.84 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.25″ x 8″ (13.34 x 20.32 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.5″ x 8.5″ (13.97 x 21.59 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
6″ x 9″ (15.24 x 22.86 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
Large Trim Sizes | ||||
6.14″ x 9.21″ (15.6 x 23.39 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
6.69″ x 9.61″ (16.99 x 24.41 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
7″ x 10″ x (17.78 x 25.4 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
7.44″ x 9.69″ (18.9 x 24.61 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
7.5″ x 9.25″ (19.05 x 23.5 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
8″ x 10″ (20.32 x 25.4 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
8.25″ x 6″ (20.96 x 15.24 cm) | 24 – 800 | 24 – 750 | 72 – 600 | 24 – 800 |
8.25″ x 8.25″ (20.96 x 20.96 cm) | 24 – 800 | 24 – 750 | 72 – 600 | 24 – 800 |
8.5″ x 8.5″ (21.59 x 21.59 cm) | 24 – 590 | 24 – 550 | 72 – 600 | 24 – 590 |
8.5″ x 11″ (21.59 x 27.94 cm) | 24 – 590 | 24 – 550 | 72 – 600 | 24 – 590 |
8.27″ x 11.69″ (21 x 29.7 cm) | 24 – 780 | 24 – 730 | Not available | 24 – 590 |
Hardcover | ||||
Trim Size | Black ink and white paper | Black ink and cream paper | Standard color ink and white paper | Premium color ink and white paper |
5.5″ x 8.5″ (13.97 x 21.59 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
6″ x 9″ (15.24 x 22.86 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
Large Trim Sizes | ||||
6.14″ x 9.21″ (15.6 x 23.39 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
7″ x 10″ (17.78 x 25.4 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
8.25″ x 11″ (20.96 x 27.94 cm) | 75 – 550 | 75 – 550 | Not available | 75 – 550 |
Paperback | ||||
Trim Size | Black ink and white paper | Black ink and cream paper | Standard color ink and white paper | Premium color ink and white paper |
4.06″ x 7.17″ (10.3 x 18.2 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
4.13″ x 6.81″ (10.5 x 17.3 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
4.41″ x 6.85″ (11.2 x 17.4 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5″ x 7.4″ (12.7 x 18.8 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.04″ x 7.17″ (12.8 x 18.2 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.83″ x 8.27″ (14.8 x 21.0 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.98″ x 8.58″ (15.2 x 21.8 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
5.98″ x 8.94″ (15.2 x 22.7 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
Large Trim Sizes | ||||
7.17″ x 10.12″ (18.2 x 25.7 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
7.17″ x 8.11″ (18.2 x 20.6 cm) | 24 – 828 | 24 – 776 | 72 – 600 | 24 – 828 |
8.27″ x 10.12″ (21.0 x 25.7 cm) | 24 – 780 | 24 – 730 | 72 – 600 | 24 – 780 |
8.27″ x 11.69″ (21.0 x 29.7 cm) | 24 – 780 | 24 – 730 | Not available | 24 – 780 |
Cover finish
Our covers are printed on 80 pound (220 GSM) white paper stock with either glossy or matte finish:
- Glossy finish is shiny. It makes black covers darker and artwork more striking. It’s typical for textbooks, children’s books, and nonfiction.
- Matte finish has minimal sheen and a subtle, polished look. It’s typical for novels and other fiction.
Note: Hardcover books are printed as case laminate. For more information, visit Hardcover Print Elements.
Environmental consciousness
Environmental consciousness is important to us. As a manufacture-on-demand company, we produce units as they’re ordered, which reduces excess production. We also maintain a commitment to recycling waste materials resulting from the printing process and from daily office operations, and we will continue to review our practices to ensure we are doing our part to protect the environment.